1)Samsung Galaxy M12 (Black,6GB RAM, 128GB Storage) 6 Months Free Screen Replacement for Prime
OS | Android 11 |
---|
RAM | 6 GB |
---|
Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | Galaxy M12 |
---|
Wireless communication technologies | Cellular |
---|
Connectivity technologies | 4G; WLAN; Bluetooth; GPS; NFC; USB |
---|
Special features | Camera 48MP +5MP + 2MP + 2MP |
---|
Display technology | LCD |
---|
Colours displayed | 269 ppi pixel density |
---|
Other display features | Wireless |
---|
Device interface - primary | Touchscreen |
---|
Other camera features | Quad Rear Camera (48 MP + 5 MP + 2 MP + 2 MP) | 8 MP Front Camera |
---|
Form factor | Bar |
---|
Colour | Black |
---|
Battery Power Rating | 6000 |
---|
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
---|
Manufacturer | Samsung India pvt Ltd |
---|
Country of Origin | India |
---|
Item Weight | 221 g
|
---|
OS | Android |
---|
RAM | 6 GB |
---|
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | CPH2015 |
---|
Wireless communication technologies | Bluetooth, Wi-Fi |
---|
Connectivity technologies | HSPA+, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
---|
Special features | Light sensor, Acceleration sensor, Other sensors, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, GPS, G-sensor, Video Player, Music Player |
---|
Colours displayed | 269 ppi pixel density |
---|
Other display features | Wireless |
---|
Device interface - primary | Touchscreen |
---|
Other camera features | Triple Rear Camera (12 MP + 2 MP + 2 MP) | 8 MP Front Camera |
---|
Audio Jack | 3.5 mm |
---|
Form factor | Smartphone |
---|
Colour | Fantasy White |
---|
Battery Power Rating | 4230 |
---|
Phone Talk Time | 45 Hours |
---|
Phone Standby Time (with data) | 450 Hours |
---|
Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
---|
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
---|
Country of Origin | India |
---|
Item Weight | 180 g |
---|
OS | MIUI 12.5, Android MIUI 12.5 |
---|
RAM | 6 GB |
---|
Product Dimensions | 16.2 x 1 x 7.6 cm; 192 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | Redmi 10 Prime |
---|
Connectivity technologies | WiFi Bluetooth;Infrared;USB |
---|
Special features | Camera Corning gorilla glass 3 protection;Dual stereo speakers, IR Blaster;Splash-proof nano coating |
---|
Display technology | LCD |
---|
Colours displayed | 16.5cm FHD +Display 90Hz high refresh rate |
---|
Other display features | Wireless |
---|
Device interface - primary | Touchscreen |
---|
Other camera features | Quad Rear Camera (50MP+8MP+2MP+2MP)|Front Camera (8 MP) |
---|
Form factor | Bar |
---|
Colour | Astral White |
---|
Battery Power Rating | 6000 |
---|
Phone Standby Time (with data) | 723 Hours |
---|
Whats in the box | Redmi 10 Prime, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
---|
Manufacturer | Redmi |
---|
Country of Origin | India |
---|
Item Weight | 192 g |
---|
Comments
Post a Comment